Contractor license data methodology
StateLicense combines supported public licensing datasets into a searchable format. The issuing authorities remain the official sources of record.
Sources and coverage
The schedules below are expected refresh cadences, not guarantees that every attempted update succeeds. Individual results show available source and record timestamps.
| Jurisdiction | Licensing authority | Source | Expected refresh | Coverage | Known limitations |
|---|---|---|---|---|---|
| California | California Contractors State License Board (CSLB) | CSLB license check | Daily | Statewide CSLB contractor classifications | Field availability depends on the CSLB record; confirm consequential decisions with CSLB. |
| Florida | Florida Department of Business and Professional Regulation (DBPR) | DBPR license search | Weekly | Construction and electrical contractor datasets | Registered licenses may have local jurisdiction limits; other DBPR professions are outside this coverage. |
| New York City | NYC Department of Consumer and Worker Protection (DCWP) and Department of Buildings (DOB) | DCWP issued licensesDOB license information | DOB daily; DCWP weekly | DCWP home improvement contractors and DOB construction-trade licenses | New York coverage is limited to New York City; the focused lookup searches DCWP home improvement contractors. |
| Oregon | Oregon Construction Contractors Board (CCB) | CCB active-license dataset | Daily | Statewide active CCB license endorsements | Inactive CCB history, Building Codes Division trades, and Landscape Contractors Board licenses are not included. |
| Texas | Texas Department of Licensing and Regulation (TDLR) | TDLR license search | Daily | Six TDLR-regulated contractor categories | There is no statewide general-contractor license in this dataset; the focused lookup covers electrical contractors. |
| Virginia | Virginia Department of Professional and Occupational Regulation (DPOR), Board for Contractors | DPOR regulant listsDPOR License Lookup | Weekly on Tuesday after DPOR publication | Current Class A, B, C, and temporary contractor business licenses | Published current lists do not contain inactive or disciplinary history. |
| Washington | Washington State Department of Labor & Industries (L&I) | L&I contractor verification | Daily | Statewide construction, electrical, plumbing, and elevator contractor records | Fields differ across the four L&I datasets; confirm scope and status with L&I. |
Ingestion and normalization
StateLicense ingests the listed public source datasets on jurisdiction-specific schedules and maps common identity, license, status, date, authority, and location information into a normalized API response. Source-specific fields remain available where supported. A missing field is unavailable; it should not be treated as a favorable finding.
Freshness and failed updates
The expected schedule describes when a source is normally refreshed. It does not establish that a particular record is current. Check source_updated_at and last_updated when present. If an update fails or an authority changes a record between refreshes, a StateLicense result may lag the official source. We do not publish a site-wide last-successful-refresh timestamp without trusted pipeline metadata.
Multiple matches and corrections
A name search can return several possible records, and a license number can match more than one license type. Compare the authority, identity, type, and jurisdiction before selecting a result. If a StateLicense record appears wrong, first check the official source and then send us the source link and details so the mapping can be reviewed.
Limits on use
Coverage is limited to the datasets in the table; StateLicense does not issue licenses. A match does not prove identity, insurance adequacy, or suitability for a project. Confirm material hiring, legal, and compliance decisions with the issuing authority and use its current record and disclosures.